South Korea eSIM plans and prices
Prices are in US dollars; the checkout page shows the final price
South Korea eSIM from $0.99, 24 plans (unlimited 1–30 days, fixed data 1 GB–20 GB). Days start counting only when you arrive in South Korea and first connect to a local network.
Pick a plan for my tripSouth Korea plans
Every plan shows its data, throttling rules and network type.
Unlimited plans
| Days · data & speed | Network | Price | Select |
|---|---|---|---|
| 1 day500 MB high-speed daily · Then reduced to 384 kbps | Roaming network | $0.99 | Select |
| 2 daysUnlimited · No throttling | Roaming network | $5.99 | Select |
| 3 daysUnlimited · No throttling | Roaming network | $8.99 | Select |
| 4 daysUnlimited · No throttling | Roaming network | $11.99 | Select |
| 5 daysUnlimited · No throttling | Roaming network | $13.99 | Select |
| 6 daysUnlimited · No throttling | Roaming network | $16.99 | Select |
| 7 daysUnlimited · No throttling | Roaming network | $19.99 | Select |
| 8 daysUnlimited · No throttling | Roaming network | $22.99 | Select |
| 9 daysUnlimited · No throttling | Roaming network | $24.99 | Select |
| 10 daysUnlimited · No throttling | Roaming network | $27.99 | Select |
| 15 daysUnlimited · No throttling | Roaming network | $41.99 | Select |
| 30 daysUnlimited · No throttling | Roaming network | $82.99 | Select |
Fixed data plans
| Data · days | Network | Price | Select |
|---|---|---|---|
| 1 GB3 days · Stops when data runs out | Roaming network | $1.49 | Select |
| 1 GB7 days · Stops when data runs out | Roaming network | $2.49 | Select |
| 3 GB7 days · Stops when data runs out | Roaming network | $3.99 | Select |
| 3 GB10 days · Stops when data runs out | Roaming network | $3.99 | Select |
| 3 GB30 days · Stops when data runs out | Roaming network | $4.99 | Select |
| 5 GB5 days · Stops when data runs out | Roaming network | $4.99 | Select |
| 5 GB10 days · Stops when data runs out | Roaming network | $5.99 | Select |
| 5 GB15 days · Stops when data runs out | Roaming network | $5.99 | Select |
| 5 GB30 days · Stops when data runs out | Roaming network | $6.99 | Select |
| 10 GB30 days · Stops when data runs out | Roaming network | $10.99 | Select |
| 20 GB30 days · Stops when data runs out | Roaming network | $18.99 | Select |
Need bigger coverage?
Visiting other countries on the same trip? See the multi-country plans that cover South Korea.
South Korea eSIM FAQ
When does my South Korea eSIM start counting days?
Only when you arrive in South Korea and the eSIM first connects to a local network. You can install it before you leave; installing doesn't start the count.
Do unlimited plans in South Korea slow down?
Plans with a daily high-speed allowance slow down once it's used up; each plan shows its allowance and the speed afterward. Plans marked “No throttling” have no high-speed cap, though actual speeds still depend on the local carrier, signal and network congestion.
Do I need to register my ID for a South Korea eSIM?
None of the plans listed right now require ID registration.
What's the difference between a local network and a roaming network?
“Roaming network” plans connect through a partner carrier, so your phone shows roaming. For both, turn on Data Roaming for this eSIM when you arrive. There are no extra roaming charges.
Can I get a refund?
Standard plans: full refund within 30 days of purchase if the eSIM hasn't been installed. If the eSIM doesn't work, contact support at help@fusion.tw; once we confirm the problem, we'll refund you.
How do I install it?
After payment, go to “My eSIMs” and follow the steps on screen: install directly on iPhone, or on Android copy the install code and paste it into your phone's Settings. See How to install for the steps.